<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HFS Consultants Blog</title>
	<link>http://www.hfsconsultants.com/blog</link>
	<description>Complete Source for Healthcare Management Information</description>
	<lastBuildDate>Thu, 10 May 2012 00:41:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>HFS Staff Participate in Habitat for Humanity Build Day</title>
		<description><![CDATA[On a cloudy, rainy April morning, eight volunteers from HFS gathered at the Habitat for Humanity San Francisco Chapter’s Mission Street project for a day of pounding nails, walking scaffolding and laying plywood along a roofline. The sun came out in the late morning and it turned into a superb day with great views from [...]]]></description>
		<link>http://www.hfsconsultants.com/blog/habitat-for-humanity-build-day/</link>
			</item>
	<item>
		<title>Information to Assist With Bundled Payment for Care Improvement Initiative Data</title>
		<description><![CDATA[Did you submit a letter of intent for the Bundled Payment for Care Improvement Initiative, and receive a massive stack of data from CMS? Are you now wondering where to start? HFS can transform that data into an analytical tool that will provide the following: Drill down to the cost drivers of each DRG Help [...]]]></description>
		<link>http://www.hfsconsultants.com/blog/information-to-assist-with-bundled-payment-for-care-improvement-initiative-data/</link>
			</item>
	<item>
		<title>Secretary of Health and Human Services Proposes Wage Index Reform Commuting Based Wage Index</title>
		<description><![CDATA[The Secretary of Health and Human Services (HHS) submitted a proposal to Congress to reform Medicare's wage index. The proposal is to implement a Commuting Based Wage Index (CBWI) system. ]]></description>
		<link>http://www.hfsconsultants.com/blog/secretary-of-health-and-human-services-proposes-wage-index-reform-commuting-based-wage-index/</link>
			</item>
	<item>
		<title>News From Our Operations and Management Practice</title>
		<description><![CDATA[Our Operations and Management practice team has been undergoing some changes. For the past nine years, the practice has been successfully run by Richard Parsons. Rich always said he would retire when he had solved the cost/quality paradox in health care. However, Rich discovered that retirement found him before he attained that career capping goal. [...]]]></description>
		<link>http://www.hfsconsultants.com/blog/news-from-our-operations-and-management-practice/</link>
			</item>
	<item>
		<title>Clinic Code 19 Billing for Healthy Families</title>
		<description><![CDATA[The California Department of Health Care Services (DHCS) began receiving claims on July 1 for the newly established Code 19 rate. Similar to the Code 18 rate for Medi-Cal Managed Care services, Code 19 will be imbedded into the prospective payment system (PPS) rate for services provided by FQHCs and RHCs to beneficiaries of the Children’s Health Insurance Program(CHIP). The Code 19 rate equals the difference [...]]]></description>
		<link>http://www.hfsconsultants.com/blog/clinic-code-19-billing-for-healthy-families/</link>
			</item>
	<item>
		<title>Claiming Crossover Bad Debts Just Got Harder</title>
		<description><![CDATA[Palmetto recently upped the ante for claiming Medicare / Medi-Cal bad debts for California providers as described in their recent letter to providers (download here). Medi-Cal Share of Cost (SOC) is a small co-payment that some Medi-Cal patients are required to pay. Previously Palmetto allowed a 2% reduction of crossover bad debts as an estimated amount [...]]]></description>
		<link>http://www.hfsconsultants.com/blog/claiming-crossover-bad-debts-just-got-harder/</link>
			</item>
	<item>
		<title>Impact of ACOs on Rural Communities and Providers</title>
		<description><![CDATA[The following is an introduction to the white paper HFS Consultants developed with the support of the California Healthcare Foundation. Download White Paper Here. Author: HFS Consultants Introduction The Patient Protection and Affordable Care Act (ACA) is an ambitious endeavor to improve health care in the United States. One of the ACA’s key features is [...]]]></description>
		<link>http://www.hfsconsultants.com/blog/impact-of-acos-on-rural-communities-and-providers/</link>
			</item>
	<item>
		<title>DHCS Tries to Recoup Medi-Cal Payments</title>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services (CMS) approved the State Plan Amendment (SPA) for California on May 23, 2011. In the process, CMS approved the elimination of Medi-Cal payments to FQHCs and RHCs for certain “optional benefits” including adult dental, podiatry, and chiropractic services. The CA Department of Health Care Services (DHCS) had sought to remove these and other services from the State Medi-Cal program during the [...]]]></description>
		<link>http://www.hfsconsultants.com/blog/dhcs-tries-to-recoup-medi-cal-payments/</link>
			</item>
	<item>
		<title>Advice for Executives in Transition</title>
		<description><![CDATA[Executive Transition- This is more of a personal view, not a strictly professional one.  One of the joys of my job as a healthcare recruiter is the relationships I have with very senior healthcare executives.  I’ve been very lucky with a career that allows me access to some of the best minds leading California hospitals, health [...]]]></description>
		<link>http://www.hfsconsultants.com/blog/advice-for-executives-in-transition/</link>
			</item>
	<item>
		<title>HFS Fresno Growth Mode</title>
		<description><![CDATA[Part of the HFS Consultants “complete solutions for healthcare management” is located at the NEW Fresno office. The Fresno office primarily works in Revenue Cycle Management . Its expertise is in areas of billing and collections in which HFS personnel will utilize the client’s system or our own to collect, rebill and manage outstanding claims. The HFS personnel are experienced in the billing regulations and requirements of HIPAA, [...]]]></description>
		<link>http://www.hfsconsultants.com/blog/hfs-fresno-growth-mode/</link>
			</item>
</channel>
</rss>

